<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative By Design &#187; collaborative learning</title>
	<atom:link href="http://www.collaborative-by-design.com/tag/collaborative-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborative-by-design.com</link>
	<description>Increasing collaborative capacity in communities and organizations through intentionally designed workplace environments, multi-stakeholder conversations, organizational systems and individual and team training.</description>
	<lastBuildDate>Tue, 23 Mar 2010 16:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Structures for Collaborative Learning</title>
		<link>http://www.collaborative-by-design.com/2009/09/internet-structures-for-collaborative-learning/</link>
		<comments>http://www.collaborative-by-design.com/2009/09/internet-structures-for-collaborative-learning/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:16:00 +0000</pubDate>
		<dc:creator>cheri</dc:creator>
				<category><![CDATA[Collaboration in Action (CIA)]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.collaborative-by-design.com/?p=93</guid>
		<description><![CDATA[What can we learn from the millennial kids about transparency and data that will help us generate collaborative innovative solutions to global challenges . . .]]></description>
			<content:encoded><![CDATA[<p>When we design so that collaboration is possible and probable, we create opportunities for collaboration in unlikely places with unlikely partners. Technology and the internet are providing substantial opportunities for tagged data and information to be brought forward in ways that innovative visions and new knowledge may  emerge. Information shared freely on the internet, and when tagged, allows for the merging nd meshing of billions of pieces of data in a matter of instants! (More than most of us can even <em>imagine</em> trying to crunch.) For example, <a href="http://www.flickr.com" target="_blank">Flickr</a> does something called collaborative tagging, which allows everyone&#8217;s photos to be accessed (<a href="http://www.time.com/time/specials/packages/article/0,28804,1918031_1918016,00.html" target="_blank">article)</a>.</p>
<p>A key factor is trust and faith. As a group, millennials don&#8217;t think twice about making their lives transparent and available over the internet, but for many older adults such an option generates big-time fear. It seems that older generations have always admonished the younger generations for their lack of understanding about what they should be afraid of. Younger generations, on the other hand, have always acted without fear or limitations around one thing or another. It is the youthful willingness to act in the face of fear, however, that has always pushed the edge of what is possible.</p>
<p>What if we looked for the wisdom in this particular situation. Without throwing caution to the wind, what if we entertained sharing more and more data and information openly. What might be possible if all information and knowledge was accessible and able to be categorized and re-categorized in a heart beat? What new discoveries might emerge? What solutions to global issues might be innovated? What new opportunities for abundance around the world might surface? What world view would we have to hold in order to make this safe?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collaborative-by-design.com/2009/09/internet-structures-for-collaborative-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Your Experiences of Moving From Teamwork to Collaboration?</title>
		<link>http://www.collaborative-by-design.com/2009/07/what-are-your-experiences-of-moving-from-teamwork-to-collaboration/</link>
		<comments>http://www.collaborative-by-design.com/2009/07/what-are-your-experiences-of-moving-from-teamwork-to-collaboration/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:52:11 +0000</pubDate>
		<dc:creator>brs</dc:creator>
				<category><![CDATA[Collaborative Intelligence (CIQ)]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[high performance teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.collaborative-by-design.com/?p=6</guid>
		<description><![CDATA[There is a subtle but significant difference between teamwork and true collaboration. This difference is related to the whole being greater than the sum of its parts. Members experience a sense of safety and connection that allows them to think and work together without fear.]]></description>
			<content:encoded><![CDATA[<p>There is a subtle but significant difference between teamwork and true collaboration. This difference is related to the whole being greater than the sum of its parts. Members experience a sense of safety and connection that allows them to think and work together without fear. In this space innovation and the pursuit of excellence come naturally.  There is something about the relationships themselves that changes the way members work together, the way they act and be together allowing for seamless inquiry, innovation, learning, and reflection-in-action.</p>
<p>What is it about the relationships in a collaboration that sets them apart? What is the “glue” that holds the whole together in this way? What are the connective structures that support this sense of wholeness? If we can identify this glue, perhaps we can more intentionally shift from high performance teams to generative collaborations.</p>
<p>What is your experience of collaboration such as described above? What were the connective structures that allowed a sense of safety and wholeness to emerge? How would you describe the relationships and what contributed to the dynamics among those collaborating?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collaborative-by-design.com/2009/07/what-are-your-experiences-of-moving-from-teamwork-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
